Below is the presentation schedule for Warpstock Europe 2019 18/19 of May 2019 in Utrecht The Netherlands.
All presentations will be streamed via an audio and video stream. See the table at the bottom of this page for a timetable for various timezones.
Saturday May 18
| Time | Title | Speaker |
|---|---|---|
| 09:15-09:30 | Warpstock registration | |
| 09:30-10:00 | Opening and update on the VOICE foundation | Roderick Klein |
| 10:00-10:15 | Coffee/tea break | |
| 10:15-11:00 | OS/2 Network interconnectivity (file & print sharing) | Keith Merrington |
| 11:00-11:10 | Short break | |
| 11:10-11:55 | Update on the status of the FAT 32 driver | Gregg Young |
| 12:00-13:30 | Warm buffet included with Warpstock access | |
| 13:30-14:15 | Recent Software Projects & Updates from Alex Taylor | Alex Taylor |
| 14:15-15:00 | Roadmap for ArcaOS* 5.1 and beyond... | Lewis Rosenthal (R) |
| 15:00-15:15 | Coffee/tea break | |
| 15:15-16:00 | Care and feeding of Firefox 45.9 and Seamonkey 2.42.9 | Steve Levine (R) |
| 16:00-16:15 | UEFI loader demonstration proof of concept | Alex Taylor |
R = will present remotely.
Sunday May 19
| Time | Title | Speaker |
|---|---|---|
| 10:00-10:15 | Opening with coffee/tea | |
| 10:15-11:00 | Recent Software Projects & Updates from Gregg Young | Gregg Young |
| 11:00-11:10 | Short break | |
| 11:10-11:55 | Presentation about Rexx on OS/2 | Rene Jansen |
| 12:00-13:30 | Warm buffet included with Warpstock access | |
| 13:30-14:10 | Update from Bitwise Works | Silvan Scherrer (R) |
| 14:10-14:20 | Short coffeebreak | |
| 14:20-15:00 | Driver development update from Arca Noae | David Azarewicz (R) |
| 15:00-15:40 | Care and feeding of Firefox 45.9 and Seamonkey 2.42.9 | Steve Levine / Gregg Young |
| 15:40-15:45 | Closing of Warpstock 2016 | Roderick Klein |
Timetable
The table below lists a few times in CEST and corresponding times in different timezones.
| Utrecht | New York | Los Angeles | Tokyo |
| 10:00 | 4:00 AM | 1:00 AM | 17:00 |
| 12:00 | 6:00 AM | 3:00 AM | 19:00 |
| 13:30 | 7:30 AM | 4:30 AM | 20:30 |
| 15:00 | 9:00 AM | 6:00 AM | 22:00 |
